Disclosure under Regulation 46 of LODR
| Sr. No. | Information | Applicability | Location |
|---|---|---|---|
| 1 | Business in details | Yes | Click to Visit |
| 1.1 | Memorandum of Association and Articles of Association | Yes | Click to Visit |
| 1.3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Yes | Click to Visit |
| 2 | Terms and conditions of appointment of independent directors | Yes | Click to Visit |
| 3 | Composition of various committees of board of directors | Yes | Click to Visit |
| 4 | Code of conduct of board of directors and senior management personnel | Yes | Click to Visit |
| 5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | Click to Visit |
| 6 | Criteria of making payments to non-executive directors | Yes | Click to Visit |
| 7 | Policy on dealing with related party transactions | Yes | Click to Visit |
| 8 | Policy for determining ‘material’ subsidiaries | Yes | Click to Visit |
| 9 | Details of familiarization programmes imparted to independent directors | Yes | Click to Visit |
| (a) Number of programmes attended by independent directors (during the year and on a cumulative basis till date) | Yes | Click to Visit | |
| (b) Number of hours spent by independent directors in such programmes (during the year and on a cumulative basis till date) | Yes | ||
| (c) Other Details | |||
| 10 | email address for grievance redressal and other relevant details | Yes | Click to Visit |
| 11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | Click to Visit |
| 12 | Financial information | Yes | |
| (a) Notice of meeting of the board of directors where financial results shall be discussed | Yes | ||
| (b) Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | Yes | Click to Visit | |
| (c) Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | Yes | ||
| 13 | Shareholding pattern | Yes | Click to Visit |
| 14 | Details of agreements entered into with the media companies and/or their associates, etc | NA | |
| 15 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors | ||
| (a) Audio or video recordings of call (before the next trading day or within 24 hours from the conclusion of such calls, whichever is earlier) | NA | ||
| i) Whether Audio or video recordings of calls made available on the website before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier? | NA | ||
| b) Transcripts of post earnings/quarterly calls (within five working days of the conclusion of such calls) | NA | ||
| i) Whether Transcripts of post earnings/quarterly made available on the website within five working days of the conclusion of such calls? | NA | ||
| 16 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change (Date of Name Change) | NA | |
| 17 | Items in sub-regulation (1) of regulation 47 (The listed entity shall publish the following information in the newspaper) (financial results,notices given to shareholders by advertisement) | Yes | Click to Visit |
| 18 | Credit Ratings | NA | |
| 19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | ||
| a) Whether separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting? | Yes | Click to Visit | |
| 20 | Secretarial compliance report as per sub-regulation (2) of regulation 24A | Yes | Click to Visit |
| 21 | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 | Yes | Click to Visit |
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | Click to Visit |
| 23 | Disclosures under regulation 30(8) | Yes | Click to Visit |
| 24 | Statements of deviation(s) or variation(s) as specified in regulation 32 | Yes | Click to Visit |
| 25 | Dividend distribution policy | NA | |
| 26.1 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | Click to Visit |
| 26.2 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | NA | |
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | Click to Visit |
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | Click to Visit |
