Oswal Gold Plus
| Height of Plant | 156 - 175 CM |
| Growing Period | 115 - 135 days |
| No of Seeds | 14 - 18 |
| Seed Colour | Black Big Dana |
| Weight of Seeds | 5 - 7 Gram per 1000 |
| Oil Quantity | 38 - 42 % |
| Production Capability | 27-32 Qtl Per Hect. |
Oswal OSM-77
| Height of Plant | 140 - 160 CM |
| Growing Period | 115 - 125 days |
| No of Seeds | 15 - 20 |
| Seed Colour | Black Big Dana |
| Weight of Seeds | 6 - 8 Gram per 1000 |
| Oil Quantity | 40 - 42 % |
| Production Capability | 23-28 Qtl Per Hect. |
Oswal OSYM-55
| Height of Plant | 120 - 130 CM |
| Growing Period | 95 - 105 days |
| No of Seeds | 20 - 30 |
| Seed Colour | Yellow and Shining |
| Weight of Seeds | 4 - 5 Gram per 1000 |
| Oil Quantity | Medium |
| Production Capability | 18-12 Qtl Per Hect. |



