Oswal Lok-1
| Harvesting Time | 126 - 134 days |
| Height of plant | 90 - 100 CM |
| Dana Per Bali | 80 - 100 |
| Dana Quality | Good |
| Bearing Power | Less water and Stability against Rust |
| Production Capability | Above 45 - 50 per qtl. per hectar |
| Time of Production | Till 31 December |
| Seed Rate | 100 K.G. / Hect. |
Oswal Rochak
| Harvesting Time | 130 - 140 days |
| Height of plant | 80 - 90 CM |
| Dana Per Bali | 80 - 100 |
| Dana Quality | Shining |
| Bearing Power | Yellow, Black and Stability against Rust |
| Production Capability | Above 40 - 50 per qtl. per hectar |
| Time of Production | Till 31 December |
| Seed Rate | 100 K.G. / Hect. |
Oswal Krishna-11
| Harvesting Time | 105 - 115 days |
| Height of plant | 80 - 90 CM |
| Dana Per Bali | 90 - 105 |
| Dana Quality | Shining |
| Bearing Power | Yellow, Black and Stability against Rust |
| Production Capability | Above 70 - 80 per qtl. per hectar |
| Time of Production | Till 31 December |
| Seed Rate | 100 K.G. / Hect. |
Oswal Raj-4037
| Harvesting Time | 126 - 134 days |
| Height of plant | 90 - 100 CM |
| Dana Per Bali | 80 - 100 |
| Dana Quality | Good |
| Bearing Power | Less Water and Stability against Rust |
| Production Capability | Above 60 - 70 per qtl. per hectar |
| Time of Production | Till 31 December |
| Seed Rate | 100 K.G. / Hect. |
Oswal Sharbati-14001
| Harvesting Time | 110 - 115 days |
| Height of plant | 85 - 90 CM |
| Dana Per Bali | 80 - 100 |
| Dana Quality | Good |
| Bearing Power | Less Water and Stability against Rust |
| Production Capability | Above 65 - 70 per qtl. per hectar |
| Time of Production | Till 31 December |
| Seed Rate | 100 K.G. / Hect. |
