Oswal Super Star 211
Harvesting Time | 80 - 85 days |
Dana Quality | Good |
Bearing Power | Less water and Stability against Rust |
Production Capability | Above 25 - 30 per qtl. per hectar |
Time of Production | June - July |
Seed Rate | 75 K.G. / Hect. |
Oswal JS9305
Harvesting Time | 90 - 95 days |
Dana Quality | Good |
Bearing Power | Less water and Stability against Rust |
Production Capability | Above 20 - 25 per qtl. per hectar |
Time of Production | June - July |
Seed Rate | 70 K.G. / Hect. |
Oswal JS335
Harvesting Time | 95 - 100 days |
Dana Quality | Good |
Bearing Power | Less water and Stability against Rust |
Production Capability | Above 25 - 30 per qtl. per hectar |
Time of Production | June - July |
Seed Rate | 80 K.G. / Hect. |
Oswal JS9560
Harvesting Time | 80 - 90 days |
Dana Quality | Good |
Bearing Power | Less water and Stability against Rust |
Production Capability | Above 25 - 30 per qtl. per hectar |
Time of Production | June - July |
Seed Rate | 70 K.G. / Hect. |